I got what I ordered
Our website uses cookies and similar technologies to personalise the ads that are shown to you and to help give you the best experience on our websites. For more information see our Privacy & Cookies Policy
Mon-Fri: 9am-5pm
Weekends: 10am-3pm
© 2026 Hills of Bramley Ltd.
(Company Number: 04767802), Registered office: Amelia House, Crescent Road, Worthing, West Sussex, England, BN11 1QR.
Free UK Delivery on orders over £150 Delivery Details
Back in Stock: Boxing Hares No.1 Eau De Toilette Shop Now
Free & Simple Return Service
I got what I ordered
Great chinos
The item are of good quality and feel good
Perfect in every way.
First Class as always
Nice chinos
Great fit and look
what I wanted
Great shirt, though my weight loss has been a bit too successful. Would benefit from being available in a size small.
good trousers like the color and the fit is perfect.Chris
Lovely colour, very comfortable.
Well made. Comfortable. Love expanding waist band.
Good quality
Good looking shirt at a competitive price. Hope to buy again.
Quality and fit are fine. Not cheap, though!
Good fit ,comfortable and smart
Great colour and fit.
Good quality and quick delivery
ditto as blue stripe-shirt
Great-looking Chino Pleated Trousers, but sadly have had to return for a refund, as the colour shade did not match my expectation.





The ultimate ‘off duty’ trouser fabric; cool, comfortable and a doddle to wash. No wonder every chap loves chinos.
In seven pleasing shades; our classic Pleated Chinos come with single pleats at the waist, feature our discreet expanding waistband, two deep side and two buttoned hip pockets, and a French bearer fly for a trim front.
Pleated Chinos
- 100% cotton twill
- Available in Seven Colours: Navy, Sand, Blue, Sage, Tan, Stone, Green
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 39 | 40 | 41 | 41 | 42 | 43 | 43 | 44 | 44 | 45 | 46 | 47 |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
Still not sure about your fit?
Call our Customer Services on 01273 493 393 (Opening hours: 9am-5pm Mon-Fri / 10am-3pm Weekends) or send an email to [email protected].

| Size | Waist (A) | Hem (B) | Front Rise (C) | Seat (D) | Zip Length |
|---|---|---|---|---|---|
| 32 | 32 | 16 | 12 3/4 | 42 | 8 |
| 34 | 34 | 16 1/2 | 13 | 43 | 8 |
| 36 | 36 | 17 | 13 | 44 | 8.5 |
| 38 | 38 | 17 1/2 | 13 1/4 | 46 | 8.5 |
| 40 | 40 | 17 1/2 | 13 1/4 | 48 | 8.5 |
| 42 | 42 | 18 | 13 1/2 | 50 | 9 |
| 44 | 44 | 18 | 13 1/2 | 51 | 9 |
| 46 | 46 | 18 1/2 | 14 1/2 | 52 | 9.5 |
| 48 | 48 | 19 | 14 1/2 | 53 | 9.5 |
| 50 | 50 | 19 1/2 | 14 3/4 | 55 | 9.5 |
| 52 | 52 | 20 | 14 3/4 | 56 | 10 |
| Size | Waist (A) | Hem (B) | Front Rise (C) | Seat (D) | Zip Length |
|---|---|---|---|---|---|
| 32 | 81.3 | 40.6 | 32.4 | 106.7 | 20.3 |
| 34 | 86.4 | 41.9 | 33.0 | 109.2 | 20.3 |
| 36 | 91.4 | 43.2 | 33.0 | 111.8 | 21.6 |
| 38 | 96.5 | 44.5 | 33.7 | 116.8 | 21.6 |
| 40 | 101.6 | 44.5 |
Still not sure about your fit?
Call our Customer Services on 01273 493 393 (Opening hours: 9am-5pm Mon-Fri / 10am-3pm Weekends) or send an email to [email protected].
| 33.7 |
| 121.9 |
| 21.6 |
| 42 | 106.7 | 45.7 | 34.3 | 127.0 | 22.9 |
| 44 | 111.8 | 45.7 | 34.3 | 129.5 | 22.9 |
| 46 | 116.8 | 47.0 | 36.8 | 132.1 | 24.1 |
| 48 | 121.9 | 48.3 | 36.8 | 134.6 | 24.1 |
| 50 | 127.0 | 49.5 | 37.5 | 139.7 | 24.1 |
| 52 | 132.1 | 50.8 | 37.5 | 142.2 | 25.4 |

| Size | Collar Size | Chest to Fit | Sleeve Length (A) | Back Length (B) |
|---|---|---|---|---|
| S | 14 1/2 | 36 - 38 | 35 2/5 | 32 2/7 |
| M | 15 1/2 | 38 - 40 | 35 4/5 | 33 1/9 |
| L | 16 1/2 | 42 | 36 1/5 |
| 33 8/9 |
| XL | 17 1/2 | 44 | 36 3/5 | 34 3/5 |
| 2XL | 18 1/2 | 46 - 48 | 37 | 35 |
| 3XL | 19 1/2 | 50 - 52 | 37 4/5 | 35 2/5 |
| 4XL | 20 1/2 | 54 - 56 | 38 3/5 | 35 2/5 |
| 5XL | 21 1/2 | 58 | 39 2/5 | 35 2/5 |
| Size | Collar Size | Chest to Fit | Sleeve Length (A) | Back Length (B) |
|---|---|---|---|---|
| S | 36.8 | 91 - 96 | 90 | 82 |
| M | 39.3 | 97 - 102 | 91 | 84 |
| L | 41.9 | 107 | 92 | 86 |
| XL | 44.5 | 112 | 93 | 88 |
| 2XL | 47 | 117 - 122 | 94 | 89 |
| 3XL | 49.5 | 127 - 132 | 96 | 90 |
| 4XL | 52 | 137 - 142 | 98 | 90 |
| 5XL | 54.5 | 147 | 100 | 90 |
Still not sure about your fit?
Call our Customer Services on 01273 493 393 (Opening hours: 9am-5pm Mon-Fri / 10am-3pm Weekends) or send an email to [email protected].